Most Recent King City Homes For Sale
| View All King City Homes For Sale | ||
|
16135 SW Queen Victoria Pl, King City, OR 97224 | $154,500 2 beds, 1 bath |
|
16865 SW Matador Ln, King City, OR 97224 | $149,900 2 beds, 2 baths |
|
11510 SW Crown Dr #7, King City, OR 97224 | $60,000 1 bed, 1 bath |
Real Estate Resources |
King City Apartments
There are 83 apartments found in and near the King City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| New American Funding | 02/14/2012 | $1,176 | 3.875% | 0.000 | 3.901% | $795 |
| New American Funding | 02/14/2012 | $1,123 | 3.500% | 2.000 | 3.690% | $795 |
View Oregon Homes For Sale (MLS)
Central Oregon Homes For Sale
|
Eugene Area Homes For Sale
|
Eugene/Springfield Area Homes For Sale
|
Medford/Ashland Area Homes For Sale
|
Northeast Oregon Homes For Sale
|
Portland Area Homes For Sale
|
Don't See Your Area?
View All Oregon Listings